| The Ants of Africa - Taxonomic Name Index - B |
| Name (Genus) | Category | Link to Species description |
|---|---|---|
| bacchus (Tetramorium) | junior synonym | Tetramorium erectum |
| badior (Dorylus) | unavailable name | Dorylus (Dorylus) affinis |
| badius (Dorylus) | subspecies | Dorylus (Typhlopone) fulvus |
| badonei (Cardiocondyla) | junior synonym | Cardiocondyla shuckardi |
| bakusuensis (Cataulacus) | junior synonym | Cataulacus pygmaeus |
| balathir (Monomorium) | species | Monomorium balathir |
| ballaensis (Acantholepis) | subspecies & genus synonym | Lepisiota spinosior |
| ballaensis (Pheidole) | subspecies | Pheidole arnoldi |
| balli (Polyrhachis) | junior synonym | Polyrhachis weissi |
| ballioni (Camponotus) | junior synonym | Camponotus (Tanaemyrmex) maculatus |
| bantouana (Tetramorium) | junior synonym | Tetramorium simillimum |
| bantuana (Crematogaster) | unavailable name for variety of subspecies | Crematogaster (Sphaerocrema) amita |
| barak (Calyptomyrmex) | species | Calyptomyrmex barak |
| barbarossa (Camponotus) | species | Camponotus (Myrmopelta) barbarossa |
| barbarus (Messor) | species | Messor barbarus |
| barbiger (Ocymyrmex) | species | Ocymyrmex barbiger |
| barbigerum (Tetramorium) | species | Tetramorium barbigerum |
| bartrumi (Carebara) | species | Carebara bartrumi |
| basalis (Cataglyphis) | subspecies | Cataglyphis bicolor |
| basalis (Loboponera) | species | Loboponera basalis |
| basalis (Monomorium) | junior synonym | Monomorium destructor |
| basalis (Myrmica) | genus revision & junior synonym | Monomorium destructor |
| basuto (Camponotus) | species | Camponotus (Tanaemyrmex) basuto |
| bassuto (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) hottentota |
| basutorum (Myrmicaria) | species | Myrmicaria basutorum |
| batesi (Aenictus) | junior synonym | Aenictus decolor |
| batesi (Crematogaster) | species | Crematogaster (Atopogyne) batesi |
| batonga (Cataulacus) | junior synonym | Cataulacus intrudens |
| batrachorum (Pheidole) | subspecies | Pheidole dea |
| baufra (Tetramorium) | species | Tetramorium (Triglyphothrix) baufra |
| baufra (Triglyphothrix) | genus revision | Tetramorium (Triglyphothrix) baufra |
| baumi (Acantholepis) | subspecies & genus name revision | Lepisiota carbonaria |
| baumi (Cataulacus) | junior synonym | Cataulacus intrudens |
| baumi (Myrmicaria) | species | Myrmicaria baumi |
| bayeri (Camponotus) | species | Camponotus (Myrmotrema) bayeri |
| bayeri (Crematogaster) | subspecies | Crematogaster (Crematogaster) chiarinii |
| bayeri (Pheidole) | species new status | Pheidole bayeri |
| baynei (Camponotus) | species | Camponotus (Tanaemyrmex) baynei |
| bayoni (Aenictus) | species | Aenictus bayoni |
| bayoni (Pachycondyla) | junior synonym | Pachycondyla (Trachymesopus) brunoi |
| bayonii (Pseudolasius) | species | Pseudolasius bayonii |
| beccarii (Melissotarsus) | species | Melissotarsus beccarii |
| bedui (Monomorium) | junior synonym | Monomorium salomonis |
| behanzini (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) kneri |
| behasyla (Pyramica) | species | Pyramica (Smithistruma) behasyla |
| behasyla (Smithistruma) | new synonymy | Pyramica (Smithistruma) behasyla |
| beirae (Tetramorium) | junior synonym | Tetramorium quadrispinosum |
| belli (Monomorium) | junior synonym | Monomorium willowmorense |
| belliceps (Camponotus) | subspecies | Camponotus (Myrmosericus) cinctellus |
| bellicosum (Tetramorium) | species | Tetramorium bellicosum |
| bellicosus (Cataglyphis) | subspecies | Cataglyphis bicolor |
| belligerus (Camponotus) | species | Camponotus (Myrmespera) belligerus |
| bellii (Leptogenys) | species | Leptogenys bellii |
| bellua (Leptogenys) | junior synonym | Leptogenys castanea |
| benguelense (Tetramorium) | junior synonym (unavailable name) | Tetramorium quadrispinosum |
| benguelensis (Camponotus) | species | Camponotus (Myrmotrema) benguelensis |
| benguelensis (Polyrhachis) | unavailable name | Polyrhachis schistacea |
| beni (Pristomyrmex) | junior synonym | Pristomyrmex africanus |
| benitensis (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) striatula |
| bequaerti (Aenictogiton) | species | Aenictogiton bequaerti |
| bequaerti (Anochetus) | species | Anochetus bequaerti |
| bequaerti (Camponotus) | subspecies | Camponotus (Myrmotrema) confluens |
| bequaerti (Cataulacus) | species | Cataulacus bequaerti |
| bequaerti (Centromyrmex) | species | Centromyrmex bequaerti |
| bequaerti (Crematogaster) | species | Crematogaster (Sphaerocrema) bequaerti |
| bequaerti (Dorylus) | species | Dorylus (Dorylus) bequaerti |
| bequaerti (Glyphopone) | genus revision | Centromyrmex bequaerti |
| bequaerti (Monomorium) | species | Monomorium bequaerti |
| bequaerti (Pheidole) | species | Pheidole bequaerti |
| bequaerti (Phrynoponera) | species | Phrynoponera bequaerti |
| bequaerti (Platythyrea) | junior synonym | Platythyrea schultzei |
| bequaerti (Polyrhachis) | junior synonym | Polyrhachis fissa |
| bequaerti (Pyramica) | species | Pyramica (Serrastruma) bequaerti |
| bequaerti (Strumigenys) | genus revision | Pyramica (Serrastruma) bequaerti |
| bequaerti (Tetramorium) | species | Tetramorium bequaerti |
| berbiculum (Tetramorium) | species | Tetramorium berbiculum |
| berit(s)chi (Camponotus) | variety & unavailable name | Camponotus (Tanaemyrmex) negus |
| berlandi (Dorylus) | subspecies | Dorylus (Alaopone) conradti |
| bernardi (Leptogenys) | junior synonym | Leptogenys occidentalis |
| bernardi (Microdaceton) | species - new status | Microdaceton bernardi |
| bernardi (Strumigenys) | species | Strumigenys bernardi |
| bernhardae (Pheidole) | subspecies | Pheidole picata |
| berthoudi (Anoploplepis) | junior synonym | Anoplolepis (Zealleyella) custodiens |
| berthoudi (Camponotus) | species | Camponotus (Myrmopiromis) berthoudi |
| berthoudi (Formica) | junior synonym | Anoplolepis (Zealleyella) custodiens |
| berthoudi (Ophthalmopone) | genus revision | Pachycondyla (Ophthalmopone) berthoudi |
| berthoudi (Pachycondyla) | species | Pachycondyla (Ophthalmopone) berthoudi |
| berthoudi (Pachycondyla (Bothroponera)) | subspecies | Pachycondyla (Bothroponera) strigulosa |
| berthoudi (Pheidole) | subspecies | Pheidole sculpturata |
| bertolonii (Camponotus) | species | Camponotus (Paramyrmamblys) bertolonii |
| bevisi (Monomorium) | species | Monomorium bevisi |
| bevisi (Tetramorium) | species | Tetramorium bevisi |
| bianconii (Camponotus) | species | Camponotus (Tanaemyrmex) bianconii |
| bicarinata (Myrmica) | genus revision | Tetramorium bicarinatum |
| bicarinatum (Tetramorium) | species | Tetramorium bicarinatum |
| bicolor (Cardiocondyla) | junior synonym | Cardiocondyla wroughtonii |
| bicolor (Cataglyphis) | species | Cataglyphis bicolor |
| bicolor (Formica) | genus revised | Cataglyphis bicolor |
| bicolor (Monomorium) | species | Monomorium bicolor |
| bicolor (Myrmecocystus) | early revision | Cataglyphis bicolor |
| bicontractus (Camponotus) | subspecies | Camponotus (Myrmopelta) arminius |
| biconvexa (Strumigenys) | junior synonym | Pyramica (Serrastruma) simoni |
| bidens (Axinidris) | species | Axinidris bidens |
| bidentatus (Aenictus) | junior synonym | Aenictus decolor |
| biemarginata (Crematogaster) | subspecies | Crematogaster (Atopogyne) africana |
| bifossus (Camponotus) | species | Camponotus (Paramyrmamblys) bifossus |
| bifoveolata (Sima) | genus revision | Tetraponera bifoveolata |
| bifoveolata (Tetraponera) | species | Tetraponera bifoveolata |
| biimpressa (Crematogaster) | subspecies | Crematogaster (Atopogyne) clariventris |
| bimaculata (Cardiocondyla) | junior synonym | Cardiocondyla wroughtonii |
| bimaculatum (Monomorium) | unavailable name | Monomorium personatum |
| bimaculatoides (Monomorium) | unavailable name | Monomorium personatum |
| binatu (Monomorium) | junior synonym | Monomorium termitobium |
| biozellata (Tetraponera) | subspecies | Tetraponera mocquerysi |
| bipartita (Tetramorium) | junior synonym | Tetramorium sericeiventre |
| bishyiganus (Dorylus) | species | Dorylus (Anomma) bishyiganus |
| biskrensis (Plagiolepis) | subspecies & genus revision | Tapinolepis (Mesanoplolepis) simulans |
| bispecula (Pheidole) | subspecies | Pheidole speculifera |
| bitheria (Strumigenys) | species | Strumigenys bitheria |
| bituberculatus (Camponotus) | species | Camponotus (Myrmotrema) bituberculatus |
| blochmannii (Tetramorium) | junior synonym | Tetramorium sericeiventre |
| boera (Camponotus) | junior synonym | Camponotus (Tanaemyrmex) maculatus |
| boera (Crematogaster) | species | Crematogaster (Orthocrema) boera |
| boerorum (Hypoponera) | species | Hypoponera boerorum |
| boerorum (Monomorium) | species | Monomorium boerorum |
| boerorum (Ponera) | genus revision | Hypoponera boerorum |
| boerorum (Serrastruma/Strumigenys) | junior synonym | Pyramica (Serrastruma) simoni |
| boltoni (Cataulacus) | species | Cataulacus boltoni |
| boltoni (Leptanilla) | species | Leptanilla boltoni |
| boltoni (Proceratium) | species | Proceratium boltoni |
| bomaella (Crematogaster) | subspecies | Crematogaster (Crematogaster) excisa |
| bombycinus (Camponotus) | subspecies | Camponotus (Myrmosericus) vestitus |
| bombycinus (Cataglyphis) | species | Cataglyphis bombycinus |
| bondroiti (Dorylus) | subspecies | Dorylus (Alaopone) attenuatus |
| bondroiti (Meranoplus) | junior synonym | Meranoplus magrettii |
| bondroiti (Monomorium) | junior synonym | Monomorium altinode |
| borlei (Monomorium) | species | Monomorium borlei |
| bothae (Anoplolepis) | species | Anoplolepis (Anoplolepis) bothae |
| bothae (Pheidole) | subspecies | Pheidole tenuinodis |
| bothae (Plagiolepis) | genus revision | Anoplolepis (Anoplolepis) bothae |
| bothae (Tetramorium) | species | Tetramorium bothae |
| bottegoi (Aenictus) | species | Aenictus bottegoi |
| bottegoi (Atopomyrmex) | genus revision | Terataner bottegoi |
| bottegoi (Camponotus) | species | Camponotus (Myrmotrema) bottegoi |
| bottegoi (Terataner) | species | Terataner bottegoi |
| boulognei (Tetramorium) | junior synonym | Tetramorium (Triglyphothrix) gabonense |
| bourbonica (Paratrechina) | species | Paratrechina bourbonica |
| boxi (Crematogaster) | junior synonym & previously used | Crematogaster (Spaerocrema) wellmani |
| braunsi (Anoplolepis) | junior synonym | Anoplolepis (Zealleyella) steingroeveri |
| braunsi (Camponotus) | species | Camponotus (Myrmisolepis) braunsi |
| braunsi (Cerapachys) | species | Cerapachys braunsi |
| braunsi (Crematogaster) | subspecies | Crematogaster (Orthocrema) natalensis |
| braunsi (Diblocondyla) | species | Nesomyrmex braunsi |
| braunsi (Dorylus) | species | Dorylus (Dorylus) braunsi |
| braunsi (Leptothorax) | genus revision | Nesomyrmex braunsi |
| braunsi (Messor) | subspecies | Messor capensis |
| braunsi (Monomorium) | species | Monomorium braunsi |
| braunsi (Nesomyrmex) | species | Nesomyrmex braunsi |
| braunsi (Phyracaces) | genus revision | Cerapachys braunsi |
| braunsi (Plagiolepis) | junior synonym | Anoplolepis (Zealleyella) steingroeveri |
| braunsi (Sima) | genus revision | Tetraponera braunsi |
| braunsi (Tetramorium) | junior synonym | Tetramorium capense |
| braunsi (Tetramyrma) | genus revision | Nesomyrmex braunsi |
| braunsi (Tetraponera) | species | Tetraponera braunsi |
| braxa (Polyrhachis) | species | Polyrhachis braxa |
| braytoni (Cerapachys) | species | Cerapachys braytoni |
| brazzai (Aenictus) | species | Aenictus brazzai |
| brazzai (Crematogaster) | subspecies | Crematogaster impressa |
| brazzavillensis (Cataulacus) | junior synonym | Cataulacus kohli |
| brevarmata (Crematogaster) | subspecies | Crematogaster (Oxygyne) margaritae |
| breve (Tetramorium) | unavailable name | Tetramorium simillimum |
| breviceps (Hypoponera) | species | Hypoponera breviceps |
| breviceps (Ponera) | genus revision | Hypoponera breviceps |
| brevicollis (Camponotus) | species | Camponotus (Tanaemyrmex) brevicollis |
| brevicornis (Technomyrmex) | junior synonym | Technomyrmex pallipes |
| brevidentata (Platythyrea) | subspecies | Platythyrea cribrinodis |
| brevinodis (Leptogenys) | junior synonym & replacement name | Leptogenys intermedia |
| brevinodis (Oecophylla) | junior synonym | Oecophylla longinoda |
| brevinodis (Platythyrea) | subspecies | Platythyrea cribrinodis |
| brevinodosus (Dorylus) | junior synonym | Dorylus (Dorylus) affinis |
| brevinodosus (Typhlopone) | junior synonym | Dorylus (Dorylus) affinis |
| brevipennis (Dorylus) | species | Dorylus (Dorylus) brevipennis |
| brevirostris (Escherichia) | genus revision | Probolomyrmex brevirostris |
| brevirostris (Probolomyrmex) | species | Probolomyrmex brevirostris |
| brevis (Calyptomyrmex) | species | Calyptomyrmex brevis |
| brevis (Dorylus) | species | Dorylus (Alaopone) brevis |
| brevis (Hypoponera) | species | Hypoponera brevis |
| brevis (Ponera) | genus revision | Hypoponera brevis |
| brevis (Tetramorium) | junior synonym | Tetramorium nigrum |
| brevisetosus (Camponotus) | species | Camponotus (Myrmopiromis) brevisetosus |
| brevisetosus (Cataulacus) | previously used for West African specimens | Cataulacus moloch |
| brevisetosus (Cataulacus) | species | Cataulacus brevisetosus |
| brevispinosa (Cardiocondyla) | junior synonym | Cardiocondyla shuckardi |
| brevispinosa (Tetramorium) | junior synonym | Tetramorium simillimum |
| brevispinosum (Tetramorium) | species | Tetramorium (Triglyphothrix) brevispinosum |
| brevispinosum (Triglyphothrix) | genus revision | Tetramorium (Triglyphothrix) brevispinosum |
| brevispinus (Dorylus) | misnomer | Dorylus (Dorylus) brevipennis |
| breviventris (Crematogaster) | species | Crematogaster (Nematocrema) breviventris |
| brevmarta (Crematogaster) | subspecies | Crematogaster (Oxygyne) margaritae |
| brieyi (Crematogaster) | unavailable name | Crematogaster (Atopogyne) africana |
| brookei (Camponotus) | species | Camponotus (Paramyrmamblys) brookei |
| browni (Tetramorium) | species | Tetramorium browni |
| bruneipes (Technomyrmex) | subspecies | Technomyrmex (Technomyrmex) albipes |
| bruneum (Monomorium) | junior synonym | Monomorium latinode |
| bruni (Tetramorium) | junior synonym | Tetramorium bulawayense |
| brunnea (Myrmicaria) | as variety name | Myrmicaria fumata |
| brunneipennis (Crematogaster) | species | Crematogaster (Crematogaster) brunneipennis |
| brunneus (Aenictus) | subspecies | Aenictus soudanicus |
| brunneus (Calyptomyrmex) | species | Calyptomyrmex brunneus |
| brunneus (Technomyrmex) | subspecies | Technomyrmex (Technomyrmex) albipes |
| brunni (Messor) | junior synonym | Messor denticornis |
| brunni (Plagiolepis) | species | Plagiolepis (Plagiolepis) brunni |
| brunoi (Pachycondyla) | species | Pachycondyla (Trachymesopus) brunoi |
| brunoi (Trachymesopus) | genus revision | Pachycondyla (Trachymesopus) brunoi |
| bruta (Crematogaster) | subspecies | Crematogaster (Crematogaster) castanea |
| bruta (Polyrhachis) | junior synonym | Polyrhachis militaris |
| brutus (Camponotus) | species | Camponotus (Tanaemyrmex) brutus |
| bubastis (Leptogenys) | species | Leptogenys bubastis |
| bucculentus (Pseudolasius) | species | Pseudolasius bucculentus |
| buchholzi (Camponotus) | species | Camponotus (Myrmamblys) buchholzi |
| buchholzi (Pheidole) | species | Pheidole buchholzi |
| buchneri (Camponotus) | genus revision | Phasmomyrmex (Phasmomyrmex) buchneri |
| buchneri (Crematogaster) | species | Crematogaster (Atopogyne) buchneri |
| buchneri (Phasmomyrmex) | species | Phasmomyrmex (Phasmomyrmex) buchneri |
| bufonus (Pseudolasius) | species | Pseudolasius bufonus |
| bulawayana (Sima) | subspecies & genus revision | Tetraponera natalensis |
| bulawayense (Monomorium) | unavailable name | Monomorium oscaris |
| bulawayense (Tetramorium) | species | Tetramorium bulawayense |
| bulawayensis (Cataulacus) | junior synonym | Cataulacus intrudens |
| bulawayensis (Crematogaster) | junior synonym | Crematogaster (Crematogaster) sjostedti |
| bulawayensis (Dorylus) | unavailable name | Dorylus (Dorylus) brevipennis |
| bulawayensis (Hypoponera/Ponera) | subspecies | Hypoponera ragusai |
| bulawayensis (Monomorium) | junior synonym | Monomorium exiguum |
| bulawayensis (Pheidole) | subspecies | Pheidole xocensis |
| bulawayensis (Plagiolepis) | subspecies | Plagiolepis (Plagiolepis) pygmaea |
| bulawayensis (Triglyphothrix) | junior synonym & genus revision | Tetramorium (Triglyphothrix) microps |
| burgeoni (Camponotus) | species | Camponotus (Myrmacrhaphe) burgeoni |
| burgeoni (Tetramorium) | junior synonym | Tetramorium (Triglyphothrix) gabonense |
| burmeisteri (Dorylus) | species | Dorylus (Anomma) burmeisteri |
| bushimana (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) amita |
| busschodtsi (Crematogaster) | subspecies | Crematogaster (Crematogaster) castanea |
| buthrum (Tetramorium) | species | Tetramorium buthrum |
| buttgenbachi (Aenictus) | species | Aenictus buttgenbachi |
| buttgenbachi (Myrmicaria) | subspecies | Myrmicaria striata |
| buttikeri (Camponotus) | species | Camponotus (Tanaemyrmex) buttikeri |
| buyssoni (Dorylus) | species | Dorylus (Alaopone) buyssoni |
| buyssoni (Leptogenys) | species | Leptogenys buyssoni |
| © 2007 - Brian Taylor CBiol
FIBiol FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="nameindb.htm"