| The Ants of Africa - Taxonomic Name Index - D |
| Name (Genus) | Category | Link to Species description |
|---|---|---|
| dagon (Pyramica) | species | Pyramica (Glamyromyrmex) dagon |
| dahlbomii (Dorylus) | junior synonym | Dorylus (Typhlopone) fulvus |
| dakarense (Monomorium) | species | Monomorium dakarense |
| dakarensis (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) kneri |
| damarense (Monomorium) | species | Monomorium damarense |
| danitschi (Tapinoma) | species | Tapinoma danitschi |
| daphnis (Tetramorium) | junior synonym | Tetramorium angulinode |
| darwinii (Belonopelta) | genus revision | Pachycondyla (Trachymesopus) darwinii |
| darwinii (Pachycondyla) | species | Pachycondyla (Trachymesopus) darwinii |
| datissa (Pyramica) | species | Pyramica (Smithistruma) datissa |
| datissa (Smithistruma) | new revision | Pyramica (Smithistruma) datissa |
| dea (Pheidole) | species | Pheidole dea |
| debellator (Camponotus) | species | Camponotus (Myrmespera) debellator |
| debile (Tetramorium) | junior synonym | Tetramorium sericeiventre |
| debilis (Monomorium) | junior synonym | Monomorium salomonis |
| debilis (Oligomyrmex) | species | Oligomyrmex (Aeromyrma) debilis |
| decarinata (Pheidole) | species | Pheidole decarinata |
| decellei (Polyrhachis) | species | Polyrhachis decellei |
| decem (Decamorium) | species | Decamorium decem |
| decem (Decamorium) | previously used by me | Decamorium uelense |
| decemdentata (Polyrhachis) | species | Polyrhachis decemdentata |
| deceptor (Plagiolepis) | genus revision | Tapinolepis (Mesanoplolepis) deceptor |
| deceptor (Tapinolepis) | species | Tapinolepis (Mesanoplolepis) deceptor |
| decipiens (Messor) | species | Messor decipiens |
| decolor (Aenictus) | species | Aenictus decolor |
| decolor (Crematogaster) | junior synonym | Crematogaster (Crematogaster) castanea |
| decolor (Pachycondyla) | species - new status | Pachycondyla (Brachyponera) decolor |
| decolor (Plagiolepis) | genus revision | Tapinolepis (Mesanoplolepis) decolor |
| decolor (Tapinolepis) | species | Tapinolepis (Mesanoplolepis) decolor |
| decolorata (Crematogaster) | subspecies synonym | Crematogaster (Crematogaster) castanea |
| decora (Plagiolepis) | species | Plagiolepis (Anacantholepis) decora |
| decorsei (Cerapachys) | species | Cerapachys decorsei |
| decorsei ( Lioponera) | genus synonymy | Cerapachys decorsei |
| dedefra (Tetramorium) | species | Tetramorium (Triglyphothrix) dedefra |
| dedefra (Triglyphothrix) | genus revision | Tetramorium (Triglyphothrix) dedefra |
| deductus (Camponotus) | subspecies | Camponotus (Myrmotrema) foraminosus |
| defleta (Crematogaster) | subspecies | Crematogaster (Crematogaster) opaciceps |
| deflocata (Leptogenys) | junior synonym | Leptogenys intermedia |
| defricta (Tetramorium) | unavailable name | Tetramorium sericeiventre |
| degener (Cataulacus) | junior synonym | Cataulacus jeanneli |
| dekerus (Ocymyrmex) | species | Ocymyrmex dekerus |
| delagoense (Monomorium) | species | Monomorium delagoense |
| delagoense (Tetramorium) | revived status for West African form | Tetramorium zambezium |
| delagoense (Tetramorium) | species [southern Africa] | Tetramorium delagoense |
| delagoensis (Camponotus) | subspecies | Camponotus (Myrmotrema) olivieri |
| delagoensis (Crematogaster) | species | Crematogaster (Crematogaster) delagoensis |
| delagoensis (Pachycondyla) | subspecies | Pachycondyla (Paltothyreus) tarsata |
| demissum (Tapinoma) | species | Tapinoma demissum |
| dendexa (Pyramica) | species | Pyramica (Smithistruma) dendexa |
| dendexa (Smithistruma) | new revision | Pyramica (Smithistruma) dendexa |
| dendrophila (Acantholepis) | genus name revision | Lepisiota dendrophila |
| dendrophila (Lepisiota) | species | Lepisiota dendrophila |
| densipunctatus (Camponotus) | subspecies | Camponotus (Myrmotrema) perrisii |
| densipunctatus (Cataulacus) | junior synonym | Cataulacus intrudens |
| dentata (Crematogaster) | subspecies | Crematogaster (Crematogaster) sewelli |
| dentata (Plectroctena) | species | Plectroctena dentata |
| dentatulata (Leptogenys) | junior synonym | Leptogenys ferrarii |
| denticornis (Messor) | species | Messor denticornis |
| denticulatum (Axinidris) | species | Axinidris denticulatum |
| denticulatum (Engramma) | genus revision | Axinidris denticulatum |
| denticulatum (Tetramorium) | junior synonym | Tetramorium simillimum |
| denticulatus (Leptothorax) | genus revision | Nesomyrmex denticulatus |
| denticulatus (Nesomyrmex) | species | Nesomyrmex denticulatus |
| dentifrons (Dorylus) | species | Dorylus (Dorylus) fulvus |
| dentis (Pachycondyla) | junior synonym | Pachycondyla (Trachymesopus) brunoi |
| dentulata (Crematogaster) | subspecies | Crematogaster (Crematogaster) peringueyi |
| denudatus (Dorylus) | subspecies | Dorylus (Dorylus) affinis |
| depilis (Acantholepis) | genus name revision | Lepisiota depilis |
| depilis (Dorylus) | species | Dorylus (Dorylus) depilis |
| depilis (Lepisiota) | species | Lepisiota depilis |
| depilis (Ophthalmopone) | genus revision | Pachycondyla (Ophthalmopone) depilis |
| depilis (Pachycondyla) | species | Pachycondyla (Ophthalmopone) depilis |
| deplanata (Acantholepis) | genus name revision | Lepisiota deplanata |
| deplanata (Lepisiota) | species | Lepisiota deplanata |
| deplanatus (Atopomyrmex) | junior synonym | Atopomyrmex cryptoceroides |
| depressa (Acantholepis) | genus name revision | Lepisiota depressa |
| depressa (Crematogaster) | species | Crematogaster (Atopogyne) depressa |
| depressa (Formica) | genus revision | Crematogaster (Atopogyne) depressa |
| depressa (Lepisiota) | species | Lepisiota depressa |
| desantii (Camponotus) | species | Camponotus (Tanaemyrmex) desantii |
| desertorum (Tetramorium) | species | Tetramorium (Triglyphothrix) desertorum |
| desertorum (Triglyphothrix) | genus revision | Tetramorium (Triglyphothrix) desertorum |
| despecta (Monomorium) | junior synonym | Monomorium oscaris |
| desperans (Crematogaster) | species | Crematogaster (Crematogaster) desperans |
| destructor (Atta) | genus revision | Monomorium destructor |
| destructor (Monomorium) | species | Monomorium destructor |
| detorquens (Technomyrmex) | new identification | Tapinoma lugubre |
| detrita (Anoplolepis) | subspecies | Anoplolepis (Zealleyella) custodiens |
| detritoides (Camponotus) | junior synonym | Camponotus (Myrmopiromis) fulvopilosus |
| detritus (Camponotus) | species | Camponotus (Myrmopiromis) detritus |
| devincta (Crematogaster) | unavailable name | Crematogaster (Crematogaster) senegalensis |
| devota (Ponera) | genus revision | Hypoponera spei |
| dewasi (Crematogaster) | junior synonym | Crematogaster (Sphaerocrema) wellmani |
| deweti (Plagiolepis) | species | Plagiolepis (Anacantholepis) deweti |
| dewitzii (Camponotus) | species | Camponotus (Myrmosaga) dewitzii |
| dextra (Strumigenys) | species | Strumigenys dextra |
| diabolicus (Oligomyrmex) | species | Oligomyrmex (Aeromyrma) diabolicus |
| diabolus (Aneleus) | genus revision | Oligomyrmex (Aeneleus) diabolus |
| diabolus (Camponotus) | subspecies | Camponotus (Tanaemyrmex) natalensis |
| diabolus (Oligomyrmex) | species | Oligomyrmex (Aeneleus) diabolus |
| diadema (Dorylus) | species | Dorylus (Alaopone) diadema |
| diatra (Leptogenys) | species | Leptogenys diatra |
| dichroum (Tetramorium) | species | Tetramorium dichroum |
| dicksoni (Camponotus) | species | Camponotus (Tanaemyrmex) dicksoni |
| dictator (Monomorium) | species | Monomorium dictator |
| dideroti (Hypoponera) | species | Hypoponera dideroti |
| dideroti (Ponera) | genus revision | Hypoponera dideroti |
| dido (Polyrhachis) | unnecessary replacement name | Polyrhachis militaris |
| didonis (Monomorium) | junior synonym | Monomorium salomonis |
| difficilis (Cataulacus) | previously used | Cataulacus taylori |
| difficilis (Cataulacus) | species | Cataulacus difficilis |
| diffusus (Camponotus) | unavailable name | Camponotus (Tanaemyrmex) maculatus |
| dignata (Pheidole) | subspecies | Pheidole sculpturata |
| diomandei (Tetramorium) | species | Tetramorium diomandei |
| diplopunctatus (Camponotus) | species | Camponotus (Myrmotrema) diplopunctatus |
| dirce (Crematogaster) | unavailable name for variety | Crematogaster (Crematogaster) coelestis |
| disertum (Monomorium) | species | Monomorium disertum |
| disoriente (Monomorium) | species | Monomorium disoriente |
| dispar (Camponotus) | subspecies | Camponotus (Myrmotrema) robecchii |
| dispar (Leptogenys) | junior synonym | Leptogenys castanea |
| dispar (Monomorium) | junior synonym | Monomorium oscaris |
| distincta (Myrmicaria) | species | Myrmicaria distincta |
| distinctum (Monomorium) | junior synonym | Monomorium havilandi |
| distinctum (Tetramorium) | species | Tetramorium (Triglyphothrix) distinctum |
| distinctum (Triglyphothrix) | genus revision | Tetramorium (Triglyphothrix) distinctum |
| distinctus (Dorylus) | species | Dorylus (Alaopone) distinctus |
| distinctus (Paedalgus) | species | Paedalgus distinctus |
| divaricata (Euponera) | subspecies & genus revision | Pachycondyla (Xiphopelta) elisae |
| diversa (Crematogaster) | variety of subspecies | Crematogaster (Crematogaster) nigriceps |
| diversipilosa (Solenopsis) | junior synonym | Solenopsis punctaticeps |
| diversipilosus (Meranoplus) | junior synonym | Meranoplus magrettii |
| diversus (Pheidologeton) | species | Pheidologeton diversus |
| divina (Polyrhachis) | junior synonym | Polyrhachis schistacea |
| divinoides (Polyrhachis) | junior synonym | Polyrhachis schistacea |
| do (Tetramorium) | species | Tetramorium do |
| dofleini (Camponotus) | subspecies | Camponotus (Orthonotomyrmex) cubangensis |
| dogieli (Tetramorium) | species | Tetramorium dogieli |
| dohrni (Megaponera) | junior synonym & genus revision | Pachycondyla (Megaponera) analis |
| dohrni (Pachycondyla) | junior synonym | Pachycondyla (Megaponera) analis |
| dolatu (Monomorium) | species | Monomorium dolatu |
| dolens (Crematogaster) | species | Crematogaster (Orthocrema) dolens |
| dolichocephala (Crematogaster) | subspecies | Crematogaster (Nematocrema) stadelmanni |
| dolichops (Monomorium) | junior synonym | Monomorium notulum |
| dolichosum (Tetramorium) | species | Tetramorium dolichosum |
| domestica (Monomorium) | junior synonym | Monomorium pharaonis |
| dominum (Tetramorium) | species | Tetramorium dominum |
| donisthorpei (Camponotus) | species | Camponotus (Tanaemyrmex) donisthorpei |
| donisthorpei (Cataulacus) | junior synonym | Cataulacus striativentris |
| donisthorpei (Crematogaster) | species | Crematogaster (Oxygyne) donisthorpei |
| donisthorpei (Messor) | subspecies | Messor capensis |
| donisthorpei (Oligomyrmex) | species | Oligomyrmex (Oligomyrmex) donisthorpei |
| donisthorpei (Polyrhachis) | junior synonym | Polyrhachis revoili |
| doriae (Tetramorium) | species | Tetramorium doriae |
| dorsalis (Camponotus) | subspecies | Camponotus (Myrmotrema) foraminosus |
| dorylus (Dorylus) | junior synonym | Dorylus (Dorylus) helvolus |
| dotaja (Pyramica) | species | Pyramica (Serrastruma) dotaja |
| dotaja (Serrastruma) | new revision | Pyramica (Serrastruma) dotaja |
| dotalis (Camponotus) | unavailable name | Camponotus (Myrmopelta) chrysurus |
| draco (Pheidologeton) | subspecies | Pheidologeton diversus |
| drakensbergensis (Tetramorium) | junior synonym | Tetramorium frigidum |
| drapenum (Monomorium) | species | Monomorium drapenum |
| draxocum (Monomorium) | species | Monomorium draxocum |
| dregei (Pheidole) | subspecies | Pheidole capensis |
| dromoshaula (Strumigenys) | species | Strumigenys dromoshaula |
| druryi (Camponotus) | species | Camponotus (Myrmosericus) druryi |
| ductor (Dorylus) | species | Dorylus (Alaopone) ductor |
| duhun (Calyptomyrmex) | species | Calyptomyrmex duhun |
| dulcis (Acantholepis) | subspecies & genus name revision | Lepisiota alexis |
| dulcis (Crematogaster) | subspecies | Crematogaster (Orthocrema) natalensis |
| dulcis (Hypoponera) | species | Hypoponera dulcis |
| dulcis (Lepisiota) | subspecies | Lepisiota alexis |
| dulcis (Ponera) | genus revision | Hypoponera dulcis |
| dumezi (Tetramorium) | species | Tetramorium dumezi |
| duplex (Pheidole) | subspecies | Pheidole megacephala |
| durbanensis (Anochetus) | junior synonym | Anochetus katonae |
| durbanensis (Cataulacus) | junior synonym | Cataulacus wissmannii |
| durbanensis (Crematogaster) | subspecies | Crematogaster (Crematogaster) castanea |
| durbanensis (Polyrhachis) | species | Polyrhachis durbanensis |
| durbanensis (Ponera) | subspecies & genus revision | Hypoponera sulcatinasis |
| durbanensis (Sima) | subspecies & genus revision | Tetraponera braunsi |
| dux (Carebara) | junior synonym | Carebara vidua |
| dysderke (Tetramorium) | species | Tetramorium dysderke |
| dyshaula (Strumigenys) | species | Strumigenys dyshaula |
| © 2007 - Brian
Taylor CBiol FIBiol FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="nameindd.htm"