| The Ants of Africa - Taxonomic Name Index - R |
| Name (Genus) | Category | Link to Species description |
|---|---|---|
| rabirium (Monomorium) | species | Monomorium rabirium |
| radamoides (Camponotus) | junior synonym | Camponotus (Tanaemyrmex) maculatus |
| ragusai (Hypoponera) [ragusae] | species | Hypoponera ragusai |
| ragusai (Ponera) | genus revision | Hypoponera ragusai |
| rapax (Megaponera) | subspecies | Pachycondyla (Megaponera) laeviuscula |
| raptor (Aenictus) | species | Aenictus raptor |
| rarus (Paedalgus) | species | Paedalgus rarus |
| rasalamae (Cardiocondyla) | junior synonym | Cardiocondyla emeryi |
| rastractum (Monomorium) | species | Monomorium rastractum |
| rauana (Crematogaster) | species - new status | Crematogaster (Crematogaster) rauana |
| ravida (Leptogenys) | species | Leptogenys ravida |
| ravidura (Pyramica) | species | Pyramica (Glamyromyrmex) ravidura |
| ravidurus (Glamyromyrmex) | new revision | Pyramica (Glamyromyrmex) ravidura |
| raymondi (Strumigenys) | junior synonym | Pyramica (Serrastruma) simoni |
| recta (Platythyrea) | unavailable name | Platythyrea schultzei |
| recticeps (Pheidole) | subspecies | Pheidole pallidula |
| rectinodis (Tetramorium) | junior synonym | Tetramorium lucayanum |
| rectinota (Crematogaster) | species | Crematogaster (Orthocrema) rectinota |
| redbankensis (Pheidole) | subspecies | Pheidole prelli |
| redbankensis (Euponera) | subspecies & genus revision | Pachycondyla (Xiphopelta) elisae |
| reddenburgensis (Pheidole) | subspecies | Pheidole capensis |
| reevei (Camponotus) | species | Camponotus (Myrmespera) reevei |
| regalis (Cratomyrmex) | genus revision | Messor regalis |
| regalis (Messor) | species | Messor regalis |
| regesa (Polyrhachis) | species | Polyrhachis regesa |
| reginae (Camponotus) | subspecies | Camponotus (Myrmopelta) vividus |
| regis (Leptogenys) | species | Leptogenys regis |
| regulare (Tetramorium) | species | Tetramorium regulare |
| reichenspergeri (Myrmicaria) | species | Myrmicaria reichenspergeri |
| reichenspergeri (Psalidomyrmex) | species | Psalidomyrmex reichenspergeri |
| relahyla (Strumigenys) | species | Strumigenys relahyla |
| rennefer (Calyptomyrmex) | species | Calyptomyrmex rennefer |
| repens (Camponotus) | species | Camponotus (Mayria) repens |
| repentinum (Tetramorium) | species | Tetramorium repentinum |
| repertum (Tetramorium) | junior synonym | Tetramorium quadrispinosum |
| reptana (Tetramorium) | species | Tetramorium (Triglyphothrix) reptana |
| reptana (Triglyphothrix) | genus revision | Tetramorium (Triglyphothrix) reptana |
| resekhes (Ocymyrmex) | species | Ocymyrmex resekhes |
| resulcata (Crematogaster) | species | Crematogaster (Atopogyne) resulcata |
| retiaria (Crematogaster) | subspecies | Crematogaster (Crematogaster) amabilis |
| reticulata (Myrmica) | genus revision & junior synonym | Tetramorium bicarinatum |
| reticulata (Strumigenys) | junior synonym | Pyramica (Serrastruma) lujae |
| reticulatus (Calyptomyrmex) | junior synonym | Calyptomyrmex nummuliticus |
| retifera (Crematogaster) | species | Crematogaster (Crematogaster) retifera |
| retronitens (Pheidole) | species | Pheidole retronitens |
| retusa (Crematogaster) | junior synonym | Crematogaster (Sphaerocrema) wellmani |
| revoili (Polyrhachis) | where named from West Africa | Polyrhachis weissi |
| revoili (Polyrhachis) | species | Polyrhachis revoili |
| rhamses (Camponotus) | species | Camponotus (Myrmotrema) rhamses |
| rhetidum (Tetramorium) | species | Tetramorium rhetidum |
| rhodesiae (Dorylus) | subspecies synonym | Dorylus (Typhlopone) fulvus |
| rhodesiae (Myrmicaria) | species | Myrmicaria rhodesiae |
| rhodesiae (Tapinoma) | subspecies and genus revision | Technomyrmex voeltzkowi |
| rhodesiana (Acropyga) | subspecies | Acropyga arnoldi |
| rhodesiana (Cerapachys) | subspecies | Cerapachys wroughtoni |
| rhodesiana (Crematogaster) | subspecies | Crematogaster (Crematogaster) delagoensis |
| rhodesiana (Pachycondyla) | subspecies | Pachycondyla (Bothroponera) kruegeri |
| rhodesiana (Pheidole) | subspecies | Pheidole sculpturata |
| rhodesiana (Platythyrea) | subspecies | Platythyrea lamellosa |
| rhodesiana (Sima) | subspecies & genus revision | Tetraponera ambigua |
| rhodesiana (Triglyphothrix) | junior synonym & genus revision | Tetramorium (Triglyphothrix) microps |
| rhodesianus (Camponotus) | subspecies | Camponotus (Myrmotrema) robecchii |
| rhopalocerum (Monomorium) | species | Monomorium rhopalocerum |
| rimytyum (Tetramorium) | species | Tetramorium rimytyum |
| ritsemae (Dorylus) | junior synonym | Dorylus (Alaopone) atriceps |
| rivai (Crematogaster) | species | Crematogaster (Crematogaster) rivai |
| rixator (Aenictus) | species | Aenictus rixator |
| robecchii (Camponotus) | species | Camponotus (Myrmotrema) robecchii |
| robecchii (Ocymyrmex) | species | Ocymyrmex robecchii |
| robertae (Camponotus) | species | Camponotus (Paramyrmamblys) robertae |
| roberti (Cerapachys) | subspecies | Cerapachys wroughtoni |
| robertsoni (Paedalgus) | species | Paedalgus robertsoni |
| robusta (Crematogaster) | subspecies | Crematogaster (Crematogaster) aegyptiaca |
| robusta (Pachycondyla) | subspecies | Pachycondyla (Paltothyreus) tarsata |
| robusta (Pheidole) | subspecies | Pheidole tenuinodis |
| robustior (Monomorium) | species | Monomorium robustior |
| robustior (Ocymyrmex) | species | Ocymyrmex robustior |
| robustior (Phrynoponera) | junior synonym | Phrynoponera gabonensis |
| rogatum (Tetramorium) | species | Tetramorium (Xiphomyrmex) rogatum |
| rogeri (Strumigenys) | previously used | Strumigenys rufobrunea |
| rogeri (Strumigenys) | species | Strumigenys rogeri |
| rohani (Pheidole) | species | Pheidole rohani |
| rollei (Camponotus) | subspecies | Camponotus (Myrmotrema) grandidieri |
| roomi (Epitritus) | new synonymy | Pyramica (Epitritus) roomi |
| roomi (Pyramica) | species | Pyramica (Epitritus) roomi |
| rosae (Monomorium) | species | Monomorium rosae |
| rothkirchi (Hypoponera) | species | Hypoponera rothkirchi |
| rothkirchi (Ponera) | genus revision | Hypoponera rothkirchi |
| rothkirchi (Strumigenys) | junior synonym | Pyramica (Serrastruma) ludovici |
| rothschildi (Anochetus) | species | Anochetus rothschildi |
| rothschildi (Tetramorium) | species | Tetramorium (Triglyphothrix) rothschildi |
| rothschildi (Triglyphothrix) | genus revision | Tetramorium (Triglyphothrix) rothschildi |
| rotundata (Pheidole) | species - revived status | Pheidole rotundata |
| rotundata (Ponera) | subspecies & genus revision | Pachycondyla (Xiphopelta) elisae |
| rotundatum (Monomorium) | species | Monomorium rotundatum |
| rotundatum (Tetramorium) | species | Tetramorium rotundatum |
| rotundatus (Aenictus) | species | Aenictus rotundatus |
| rotundatus (Aenictus) [Nigeria] | formerly used | Aenictus asantei |
| rotundiceps (Technomyrmex) | subspecies | Technomyrmex (Technomyrmex) albipes |
| rotundinodis (Camponotus) | species | Camponotus (Myrmacrhaphe) rotundinodis |
| rotundinodis (Cataglyphis) | junior synonym | Cataglyphis bicolor |
| roubaudi (Camponotus) | species | Camponotus (Tanaemyrmex) roubaudi |
| rubea (Messor) | junior synonym | Messor regalis |
| rubellus (Dorylus) | species | Dorylus (Anomma) rubellus |
| rubescens (Bothroponera) | genus revision | Pachycondyla (Bothroponera) rubescens |
| rubescens (Pachycondyla) | species | Pachycondyla (Bothroponera) rubescens |
| rubricalva (Pheidole) | subspecies | Pheidole aurivillii |
| rubriceps (Oecophylla) | species - new status | Oecophylla rubriceps |
| rubripes (Camponotus) | species | Camponotus (Tanaemyrmex) rubripes |
| rubroflava (Tetramorium) | junior synonym | Tetramorium aculeatum |
| rubrolabiatus (Camponotus) | unavailable name | Camponotus (Myrmotrema) grandidieri |
| rubrovaria (Acantholepis) | genus synonym | Lepisiota rubrovaria |
| rubrovaria (Lepisiota) | species | Lepisiota rubrovaria |
| rufa (Messor) | unavailable name | Messor galla |
| rufescens (Anoplolepis) | species | Anoplolepis (Zealleyella) rufescens |
| rufescens (Crematogaster) | subspecies | Crematogaster (Crematogaster) sjostedti |
| rufescens (Dorylus) | species | Dorylus (Anomma) rufescens |
| rufescens (Oecophylla) | subspecies | Oecophylla longinoda |
| rufescens (Pheidole) | subspecies | Pheidole arnoldi |
| rufescens (Plagiolepis) | genus revision | Anoplolepis (Zealleyella) rufescens |
| rufescens (Technomyrmex) | junior synonym | Technomyrmex (Technomyrmex) albipes |
| rufescens (Tetramorium) | species | Tetramorium rufescens |
| rufibasis (Monomorium) | junior synonym | Monomorium bicolor |
| ruficeps (Dorylus) | subspecies | Dorylus (Typhlopone) fulvus |
| rufigaster (Centromyrmex) | junior synonym | Centromyrmex bequaerti |
| rufigaster (Glyphopone) | genus revision | Centromyrmex bequaerti |
| rufigena (Crematogaster) | species | Crematogaster (Crematogaster) rufigena |
| rufigenis (Camponotus) | variety | Camponotus (Myrmosericus) cinctellus |
| rufimembrum (Crematogaster) | subspecies | Crematogaster (Crematogaster) castanea |
| rufipalpis (Polyrhachis) | species | Polyrhachis rufipalpis |
| rufipartis (Camponotus) | subspecies | Camponotus (Tanaemyrmex) wellmani |
| rufipes (Leptogenys) | junior synonym | Leptogenys crustosa |
| rufiventris (Camponotus) | junior synonym | Camponotus (Myrmopiromis) fulvopilosus |
| rufiventris (Cataglyphis) | subspecies | Cataglyphis bicolor |
| rufiventris (Formica) | genus revision & junior synonym | Camponotus (Myrmopiromis) fulvopilosus |
| rufiventris (Myrmicaria) | subspecies | Myrmicaria exigua |
| rufiventris (Sphinctomyrmex) | species | Sphinctomyrmex rufiventris |
| rufobrunea (Strumigenys) | previously used | Strumigenys petiolata |
| rufobrunea (Strumigenys) | species (small variant) | Strumigenys rufobrunea |
| rufoglaucus (Camponotus) | species | Camponotus (Myrmosericus) rufoglaucus |
| rufoglaucus (Formica) | genus revision | Camponotus (Myrmosericus) rufoglaucus |
| rufonigra (Crematogaster) | subspecies | Crematogaster (Crematogaster) castanea |
| rufotestaceus (Pachycondyla) | junior synonym | Pachycondyla (Trachymesopus) darwinii |
| rufula (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) libengensis |
| rufula (Messor) | junior synonym | Messor galla |
| rufulum (Monomorium) | species | Monomorium rufulum |
| rugaticeps (Crematogaster) | subspecies | Crematogaster (Sphaerocrema) rugosa |
| rugaticeps (Pheidole) | species | Pheidole rugaticeps |
| ruginodis (Messor) | species | Messor ruginodis |
| ruginota (Pachycondyla) | species - new status | Pachycondyla (Brachyponera) ruginota |
| rugithorax (Acantholepis) | genus name revision | Lepisiota rugithorax |
| rugithorax (Lepisiota) | species | Lepisiota rugithorax |
| rugosa (Carebara) | subspecies | Carebara ampla |
| rugosa (Crematogaster) | species | Crematogaster (Sphaerocrema) rugosa |
| rugosior (Crematogaster) | species | Crematogaster (Sphaerocrema) rugosior |
| rugosus (Cataulacus) | junior synonym | Cataulacus intrudens |
| rugulosus (Polyrhachis) | junior synonym | Polyrhachis schistacea |
| rukha (Strumigenys) | species | Strumigenys rukha |
| ruspolii (Camponotus) | subspecies | Camponotus (Myrmotrema) grandidieri |
| ruspolii (Crematogaster) | species | Crematogaster (Crematogaster) ruspolii |
| ruspolii (Pheidole) | subspecies | Pheidole crassinoda |
| rusta (Pyramica) | species | Pyramica (Smithistruma) rusta |
| rusta (Smithistruma) | new revision | Pyramica (Smithistruma) rusta |
| rustica (Crematogaster) | species | Crematogaster (Sphaerocrema) rustica |
| rustica (Myrmicaria) | species | Myrmicaria rustica |
| rusticus (Technomyrmex) | species | Technomyrmex (Technomyrmex) rusticus |
| rutilum (Tetramorium) | junior synonym | Tetramorium glabratum |
| ruzskyi (Camponotus) | subspecies | Camponotus (Tanaemyrmex) maculatus |
| © 2007 - Brian Taylor CBiol
FIBiol FRES 11, Grazingfield, Wilford, Nottingham, NG11 7FN, U.K. |
href="nameindr.htm"