<?xml version="1.0" encoding="UTF-8"?>
<tax:taxonx xmlns:tax="http://research.amnh.org/informatics/taxlit/taxonx/taxonx1"
  xmlns:mods="http://www.loc.gov/mods/v3" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
  xsi:schemaLocation="http://research.amnh.org/informatics/taxlit/taxonx/taxonx1       taxonx1.xsd
  http://www.loc.gov/mods/v3       mods-3-1.xsd">
  <tax:taxonxHeader>
    <!-- 
    Source: Word manuscript by Brian Fisher. Some of the species-group descriptions are slightly different in the published version. 
      Each section copied from word into treatment templates. Pages 697 - 710 not marked up: they only includes figures and no text.
      XML: Donat Agosti, oxygen, 28.11.2005; taxonx1
      XML: Donat Agosti, Oxygen, 29.11.2005; taxonx1 - complete mark up down to nomenclature and elements therein, description, 
      diagnosis, material_examined, discussion, pb (about 12 hours work)
    -->
    
    <!-- 
      Use elements from the MODS (Metadata Encoding and Transmission Standard) Schema to describe the electronic transcription and its source
           see www.loc.gov/mods for more information
      -->
    <mods:mods>
      <mods:titleInfo>
        <mods:title>The Malagasy Fauna of Strumigenys</mods:title>
      </mods:titleInfo>
      <mods:name type="personal">
        <mods:role>
          <mods:roleTerm>Author</mods:roleTerm>
        </mods:role>
        <mods:namePart>Fisher, Brian L. 1957 -</mods:namePart>
      </mods:name>
    </mods:mods>
  </tax:taxonxHeader>
  <tax:taxonxBody>
    <!--
      Page break. id attribute assigns a unique identifier to the page break element, The n attribute ("name") records the number/"name"
      of the page as printed or inferrable in the source
      -->
    <tax:pb id="pb-1" n="612"/>
    <!--
      Head. The heading for the document being transcribed. Title and author may be tagged,
     -->
    <tax:head>
      <tax:title>
        The Malagasy Fauna of Strumigenys
      </tax:title> 
      <tax:author>Brian L. Fisher
      Department of Entomology, California Academy of Sciences, 875 Howard Street,
      San Francisco, California 94103 USA; bfisher@calacademy.org
      </tax:author>
    </tax:head>
  <tax:div type="abstract">
    <tax:p> In the most recent synoptic list of the Malagasy fauna (Fisher, 1997) only four species of Strumigenys are recorded. One of these, emmae, is a pantropical tramp species. Another, godeffroyi, is based on an old record that is almost certainly a misidentification as no other material correctly referable to the species has ever been discovered in the region. The final two species of Fisher’s list, grandidieri and scotti, therefore represent the only endemic Malagasy species of this genus that have been described to the present day.</tax:p>  
    <tax:p>This, the first synthesizing taxonomic study of the regional fauna, raises the number of Malagasy species to 75. There are two tramp species, rogeri and emmae, which are listed and keyed here but discussed under the regional faunas of their origin, the Afrotropical and Austral regions respectively. The two other previously described species (grandidieri, scotti) and 71 new species are discussed below.</tax:p>      
    <tax:p>The fauna falls into nine indigenous species groups of which four, containing a total of 19 species, are endemic to Madagascar (apios-group, dexis-group, grandidieri-group and adsita-group). Two species groups, each with only a single species in the Malagasy region, are of Oriental-Malesian origin and are highly speciose in those regions (godeffroyi-group and koningsbergeri-group). The final three groups, containing 53 species, are the most speciose in the Malagasy region and are shared with the Afrotropical region (arnoldi-group, rogeri-group and scotti-group); one of the rogeri-group species, vazimba, is the largest Strumigenys species known.</tax:p>   
  </tax:div>
    <tax:pb id="pb-2" n="613"/>
    <tax:div type="synopsis">
       <tax:p> CHECK-LIST OF MALAGASY STRUMIGENYS SPECIES</tax:p>
       <tax:p>  adsita-group 1 species</tax:p>
      <tax:p>adsita sp. n.</tax:p>
      <tax:p>apios-group 2 species</tax:p>
      <tax:p>agra sp. n.</tax:p>
      <tax:p>apios sp. n.</tax:p>
      <tax:p>arnoldi-group 13 species</tax:p>
      <tax:p>abdera sp. n.</tax:p>
      <tax:p>alapa sp. n.</tax:p>
      <tax:p>bathron sp. n.</tax:p>
      <tax:p>charino sp. n.</tax:p>
      <tax:p>dolabra sp. n.</tax:p>
      <tax:p>heliani sp. n.</tax:p>
      <tax:p>levana sp. n.</tax:p>
      <tax:p>lutron sp. n.</tax:p>
      <tax:p>manga sp. n.</tax:p>
      <tax:p>micrans sp. n.</tax:p>
      <tax:p>mola sp. n.</tax:p>
      <tax:p>schuetzi sp. n.</tax:p>
      <tax:p>toma sp. n.</tax:p>
      <tax:p>dexis-group 9 species</tax:p>
      <tax:p>alperti sp. n.</tax:p>
      <tax:p>carolinae sp. n.</tax:p>
      <tax:p>coveri sp. n.</tax:p>
      <tax:p>dexis sp. n.</tax:p>
      <tax:p>gorgon sp. n.</tax:p>
      <tax:p>peyrierasi sp. n.</tax:p>
      <tax:p>rabesoni sp. n.</tax:p>
      <tax:p>sylvaini sp. n.</tax:p>
      <tax:p>wardi sp. n.</tax:p>
      <tax:p>emmae-group 1 species</tax:p>
      <tax:p>emmae (Emery), 1890 comb. n.
        = clypeatus Szabo, 1909
        = malesiana Forel, 1913
        = wheeleri Donisthorpe, 1916</tax:p>
      <tax:p>godeffroyi-group 1 species</tax:p>
      <tax:p>agetos sp. n.</tax:p>
      <tax:p>grandidieri-group 7 species</tax:p>
      <tax:p>actis sp. n.</tax:p>
      <tax:p>ampyx sp. n.</tax:p>
      <tax:p>bibiolona sp. n.</tax:p>
      <tax:p>chilo sp. n.</tax:p>
      <tax:p>dora sp. n.</tax:p>
      <tax:p>fanano sp. n.</tax:p>
      <tax:p>grandidieri Forel, 1892</tax:p>
      <tax:p>koningsbergeri-group 1 species</tax:p>
      <tax:p>dicomas sp. n.</tax:p>
      <tax:p>rogeri-group 14 species</tax:p>
      <tax:p>admixta sp. n.</tax:p>
      <tax:p>carisa sp. n.</tax:p>
      <tax:p>ection sp. n.</tax:p>
      <tax:p>fronto sp. n.</tax:p>
      <tax:p>hilaris sp. n.</tax:p>
      <tax:p>labaris sp. n.</tax:p>
      <tax:p>luca sp. n.</tax:p>
      <tax:p>lysis sp. n.</tax:p>
      <tax:p>milae sp. n.</tax:p>
       <tax:p>nambao sp. n.</tax:p>
     <tax:pb id="pb-3" n="614"/>
      <tax:p>norax sp. n.</tax:p>
      <tax:p>rogeri Emery, 1890
        = incisa Godfrey, 1907
        = sulfurea Santschi, 1915</tax:p>
      <tax:p>sphera sp. n. </tax:p>
      <tax:p>vazimba sp. n.</tax:p>
      <tax:p>scotti-group 26 species</tax:p>
      <tax:p>balux sp. n.</tax:p>
      <tax:p>bola sp. n.</tax:p>
      <tax:p>cabira sp. n.</tax:p>
      <tax:p>chroa sp. n.</tax:p>
      <tax:p>covina sp. n.</tax:p>
      <tax:p>deverra sp. n.</tax:p>
      <tax:p>diota sp. n.</tax:p>
      <tax:p>diux sp. n.</tax:p>
      <tax:p>doxa sp. n.</tax:p>
      <tax:p>epulo sp. n.</tax:p>
      <tax:p>europs sp. n.</tax:p>
      <tax:p>finator sp. n.</tax:p>
      <tax:p>glycon sp. n.</tax:p>
      <tax:p>inatos sp. n. </tax:p>
      <tax:p>ipsea sp. n.</tax:p>
      <tax:p>langrandi sp. n.</tax:p>
      <tax:p>lexex sp. n.</tax:p>
      <tax:p>livens sp. n.</tax:p>
      <tax:p>lucomo sp. n.</tax:p>
      <tax:p>lura sp. n.</tax:p>
      <tax:p>odacon sp. n.</tax:p>
      <tax:p>origo sp. n.</tax:p>
      <tax:p>ravola sp. n.</tax:p>
      <tax:p>rubigus sp. n.</tax:p>
      <tax:p>scotti Forel, 1912</tax:p>
      <tax:p>tegar sp. n.</tax:p>
      
    </tax:div>
    <tax:div type="key">
        <tax:p> KEY TO MALAGASY STRUMIGENYS SPECIES (workers)</tax:p>
        <tax:p>1	With head in full-face view a preocular notch present, the ventrolateral margin of the head notched or indented immediately in front of the eye. With head in profile the preocular notch seen to continue vertically as a groove in the side of the head that extends towards the dorsal outline; in the same view preocular notch also seen to extend onto the ventral surface of the head as a transverse preocular groove that runs towards but does not reach the midline. An extremely deep and sharply defined post-buccal groove also present, extending across entire width of head immediately posterior of buccal cavity; post-buccal groove sharply separated from ventral preocular groove	2</tax:p>
        <tax:p>–	With head in full-face view a preocular notch absent, the ventrolateral margin of the head continuous to the anterior margin of the eye, without trace of a notch or indentation immediately in front of the eye. With head in profile side in front of eye without a vertical groove that extends towards the dorsal outline; in the same view without a transverse preocular groove on the ventral surface of the head. Post-buccal groove vestigial or at most a shallow transverse impression immediately posterior of buccal cavity.	23</tax:p>
        <tax:p>2	With head in profile, upper scrobe margins ending, or at least becoming extremely indistinct, at about the level of the eye.	3</tax:p>
        <tax:p>–	With head in profile, scrobe, and its dorsal margin, extending posteriorly well beyond level of eye	9</tax:p>
      <tax:pb id="pb-4" n="615"/>
        <tax:p>3	Preapical teeth absent, at most a small spiniform denticle may be present immediately basal of dorsal apical tooth on right mandible. Apical fork of mandible subtended by a third, shorter spiniform tooth	4</tax:p>
        <tax:p>–	Preapical teeth present. Apical fork of mandible not subtended by a third spiniform tooth; at most the ventral tooth of the fork may have a minute spur or denticle at its ventral base	7</tax:p>
        <tax:p>4	With head in profile, preocular groove meets and is interrupted by the upper scrobe margin before reaching the cephalic dorsum. Scapes relatively shorter: SI 78 - 86	5</tax:p>
        <tax:p>–	With head in profile, preocular groove extends uninterrupted to the cephalic dorsum, and is not interrupted by the upper scrobe margin. Scapes relatively longer: SI 91 - 132	6</tax:p>
        <tax:p>5	Mesonotum with 1 pair of erect hairs on anterior margin. Cephalic dorsum with a transverse row of four erect hairs immediately in front of occipital margin	actis</tax:p>
        <tax:p>–	Mesonotum with 2 pairs of erect hairs (can be worn). Cephalic dorsum with a transverse row of six erect hairs immediately in front of occipital margin	ampyx</tax:p>
        <tax:p>6	Propodeal spines shorter, length of spines about equal to distance between base of spines, distance between base of spines measured distal to basal curvature. Dorsum of head sharply depressed behind vertex, forming a very shallow concave impression before occipital angles; in profile, outline of dorsal margin of occipital corners almost flat. Scapes relatively shorter: SI 91 - 106	chilo</tax:p>
        <tax:p>–	Propodeal spines long, much longer than distance between base of spines. Dorsum of head evenly and gradually curved from vertex to posterior margin of occipital corner; in profile, outline of dorsal margin of occipital corners continuously and gradually curved, not flat. Scapes relatively longer: SI 115 - 132	bibiolona</tax:p>
        <tax:p>7	Large species: HL 1.25 - 1.45, HW 0.97 - 1.14. Mandible blade with truncate preapical teeth. Pronotal humerus without a projecting hair. First gastral tergite and sternite without punctate sculpture or at most merely the extreme base of the tergite punctate, the sternite always smooth	grandidieri</tax:p>
        <tax:p>–	Smaller species: HL 0.70 - 0.75, HW 0.55 - 0.59. Mandible blade with spiniform preapical teeth. Pronotal humerus with a projecting stiff hair. First gastral tergite and sternite densely punctate over the anterior half or more of the sclerite	8</tax:p>
        <tax:p>8	Dorsum of petiole with at least 3 pairs of hairs. Propodeal spines broadly triangular. Declivitous face with standing, posteriorly projecting hair at central lateral margin. Katepisternum smooth and shiny. Colour chocolate brown	dora</tax:p>
        <tax:p>–	Dorsum of petiole with one pair of hairs. Propodeal spines narrowly triangular and almost spiniform. Declivitous face without standing hairs. Katepisternum reticulate-punctate. Colour orange brown	fanano</tax:p>
        <tax:p>9	In full face view, apical portion of the inner margin of the mandible blade concave or scooped out; mandible blade without defined preapical teeth; a rounded tumulus or rarely a minute acute denticle may be present on the posterior apex of the preapical concavity	dicomas</tax:p>
        <tax:p>–	In full face view, apical portion of the inner margin not scooped out or concave; mandible with 1 or more sharply defined acute preapical teeth and/or denticles.	10</tax:p>
       <tax:pb id="pb-5" n="616"/>
       <tax:p>10	Blade of left mandible with 2 preapical teeth and/or denticles	11</tax:p>
        <tax:p>–	Blade of left mandible with 1 preapical tooth or denticle	17</tax:p>
        <tax:p>11	Pronotal humerus without a freely projecting hair	12</tax:p>
        <tax:p>–	Pronotal humerus with a flagellate or filiform projecting hair.	14</tax:p>
        <tax:p>12	Scapes relatively long, SI > 90	hilaris</tax:p>
        <tax:p>–	Scapes relatively short, SI smaller than 90.	13</tax:p>
          <tax:p>13	Mesonotum with a single pair of erect hairs, on anterior margin. In profile, petiole node broadly triangular with a blunt apex.…………	luca</tax:p>
          <tax:p>–	Mesonotum with two pairs of erect hairs, a shorter pair posterior to pair on anterior margin. In profile, petiole node evenly convex.………….	milae</tax:p>
          <tax:p>14	Pronotal humeri each with a flagellate hair. In profile preocular notch immediately in front of eye narrow, width of notch distinctly less than the maximum diameter of eye. (Cosmopolitan tramp species)	rogeri</tax:p>
          <tax:p>–	Pronotal humeri each with a stiff erect filiform hair. In profile preocular notch immediately in front of eye broad, width of notch approximately equal to the maximum diameter of eye.	15</tax:p>
          <tax:p>15	Upper scrobe margin posteriorly without stiff erect hairs that are longer than hairs on leading edge of scape. Upper scrobe margin with a narrow projecting lamellate rim above vertical preocular groove on side of head. Mesonotum with a single pair of erect hairs, located on anterior margin	lysis</tax:p>
          <tax:p>–	Upper scrobe margin posteriorly with 2 - 4 (usually 3) stiff erect hairs that are longer than hairs on leading edge of scape. Upper scrobe margin without a projecting lamellate rim above vertical preocular groove on side of head; scrobe margin weakly marginate to rounded. Mesonotum with one or two pairs of erect hairs.	16</tax:p>
          <tax:p>16	Mesonotum with a single pair of erect hairs, on anterior margin	nambao</tax:p>
          <tax:p>–	Mesonotum with two pairs of erect hairs, a shorter pair posterior to pair on anterior margin.	norax</tax:p>
          <tax:p>17	Head massive, broad (HW 1.28 - 1.65). Propodeal spines recurved anteriorly.	vazimba</tax:p>
          <tax:p>–	Head narrower, HW smaller than 0.90. Propodeal spines not recurved anteriorly	18</tax:p>
            <tax:p>18	Pronotal humeri each with a long stiff projecting filiform hair	19</tax:p>
            <tax:p>–	Pronotal humeri without projecting hairs	20</tax:p>
            <tax:p>19	Upper scrobe margin posteriorly with 2 - 3 stiff erect hairs that are longer than hairs on leading edge of scape. Head shorter and relatively broader HL 0.80 - 0.88, CI > 80 ……	fronto</tax:p>
            <tax:p>–	Upper scrobe margin posteriorly without stiff erect hairs that are longer than hairs on leading edge of scape. Head longer and relatively narrower HL 0.95 - 1.00, CI smaller than 70……	carisa</tax:p>
              <tax:p>20	Anterior margin of mesonotum with 2 pairs of stout standing erect hairs, one pair situated slightly anterior and mesad of second pair at anterior lateral margin of mesonotum..	ection</tax:p>
              <tax:p>–	Anterior margin of mesonotum with only a single pair of erect hairs, situated at anterior lateral margin of mesonotum. Rarely, a second pair of hairs is present posterior to the first pair, situated at the midlength of the lateral margin of the mesonotum.	21</tax:p>
             <tax:pb id="pb-6" n="617"/>
             <tax:p>21	Upper scrobe margin with a distinct, broad lamellate rim or flange throughout its length. Basal half of scape distinctly and sharply swollen or more or less subcylindrical. Dorsum of head with a transverse row of 6 hairs close to the occipital margin.	22</tax:p>
              <tax:p>–	Upper scrobe margin without a broad lamellate rim or flange throughout its length, lamellate rim when present limited to region above antennal insertion. Basal half of scape never sharply swollen, scape more or less subcylindrical. Dorsum of head with a transverse row of 4 or 6 erect hairs close to the occipital margin.	sphera</tax:p>
              <tax:p>22	With head in ventral view, posterior-lateral and lateral margins of post-buccal groove with a lamellate rim; posterior-lateral face of groove concave.	admixta</tax:p>
              <tax:p>–	With head in ventral view, posterior and lateral margins of post-buccal groove rounded to bluntly marginate; posterior lateral face of groove never concave, more or less vertical or gently sloping	labaris</tax:p>
              <tax:p>23	Leading edge of antennal scape a dorsoventrally flattened convex lamella	24</tax:p>
              <tax:p>–	Leading edge of antennal scape not a dorsoventrally flattened convex lamella; scapes elongate and subcylindrical	47</tax:p>
              <tax:p>24	In full-face view the mandibles asymmetric, the left mandible with 3 long or spiniform teeth (including preapical and apical), the right with 4 such teeth. HL 0.55 - 0.70, MI 17 - 33. Eyes usually conspicuous, never with 4 or less ommatidia; if eyes small, then lower scrobe margin marginate, forming a sharp ridge with ventral surface of head.	25</tax:p>
              <tax:p>–	In full-face view the mandibles symmetric, both blades either with 3 or 4 long or spiniform teeth. HL 0.37 - 0.71, MI 27 - 47. Eyes always small to minute (usually with 4 or less ommatidia); lower scrobe margin rounded, never forming a sharp ridge with ventral surface of head.	33</tax:p>
              <tax:p>25	Dorsum of head with scattered punctures, the spaces between them smooth and shiny. Dorsum of promesonotum and petiole node smooth or with smooth surfaces between scattered punctures; without blanketing reticulate-punctate sculpture anywhere on the dorsum. Disc of postpetiole with scattered punctures or glassy smooth, without longitudinal sculpture	26</tax:p>
              <tax:p>–	Dorsum of head, and usually the dorsal surfaces of promesonotum and petiole node, entirely blanketed with dense fine reticulate-punctate to reticulate-granulate sculpture; without smooth spaces between scattered punctures. Disc of postpetiole usually with fine longitudinal striae or costulae, at least towards the sides.	30</tax:p>
              <tax:p>26	Exposed cuticle of petiole node in dorsal view at least as long as broad, usually longer than broad. Pronotal disc as long as broad in dorsal view [length of pronotal disc measured from the anterior margin of the mesothoracic spiracle as seen in dorsal view to point at which the pronotum meets the cervical shield (neck)].	coveri</tax:p>
              <tax:p>–	Exposed cuticle of petiole node in dorsal view conspicuously broader than long. Pronotal disc broader than long in dorsal view	27</tax:p>
              <tax:p>27	Dorsal surface of head with appressed spoon-shaped hairs on the lateral portions of the occipital lobes behind the level of the scrobes, these hairs as large as those that border the upper scrobe margins	gorgon</tax:p>
              <tax:p>–	Dorsal surface of head without appressed spoon-shaped hairs on the lateral portions of the occipital lobes; such hairs are however present bordering the upper scrobe margins	28</tax:p>
              <tax:p>28	Labrum with apical lobes each terminating in a projecting broad fan-like lamella of translucent thin cuticle and a short trigger hair mesad of fan-like lamella; trigger 
          <tax:pb id="pb-7" n="618"/>
                hairs often difficult to see; Base of first gastral sternite with a row of flat, broad, spatulate appressed hairs..	dexis</tax:p>
              <tax:p>–	Labrum with apical lobes each terminating in one or two curved range-finder hairs, without a fan-like lamella of translucent cuticle; Base of first gastral sternite without flat appressed hairs	29</tax:p>
              <tax:p>29	Mesonotum without standing hairs. First gastral tergite entirely without standing hairs	rabesoni</tax:p>
              <tax:p>–	Mesonotum with a single pair of short straight standing hairs. First gastral tergite with a single pair of straight standing hairs close to the base	peyrierasi</tax:p>
              <tax:p>30	Erect short hairs entirely absent from dorsal surfaces of alitrunk, waist segments and first gastral tergite; hairs usually absent from cephalic dorsum, at most 1 pair of short simple hairs at occipital angles	31</tax:p>
              <tax:p>–	Erect short hairs present as follows: a transverse row of 4 across the cephalic dorsum close to the occipital margin, one pair on the mesonotum, one pair posteriorly on the petiole node, two pairs posteriorly on the postpetiolar disc, at least a basal row on first gastral tergite.	32</tax:p>
              <tax:p>31	Dorsum of head immediately behind clypeus with a transverse band of scale-like hairs, arranged in several irregular rows; dorsal surface of head without erect hairs. Dorsal surfaces of promesonotum and petiole node entirely blanketed with dense fine reticulate-punctate to reticulate-granulate sculpture. Disc of postpetiole with fine longitudinal striae or costulae, at least towards the sides. Promesonotum flat with bluntly marginate humeral angles.	alperti</tax:p>
              <tax:p>–	Dorsum of head immediately behind the clypeus without scale-like hairs. Cephalic dorsum with 1 pair of short simple hairs at occipital angles. Dorsal surfaces of promesonotum and petiole node with only scattered fine reticulate-punctate sculpture. Disc of postpetiole without fine longitudinal striae or costulae. Promesonotum transversely convex dorsally with rounded humeral angles.	carolinae</tax:p>
              <tax:p>32	Postpetiolar disc finely longitudinally costulate. First gastral tergite without standing hairs between the apical and basal rows	wardi</tax:p>
              <tax:p>–	Postpetiolar disc longitudinally reticulate-punctate, often with feeble longitudinal rugulae. First gastral tergite with standing hairs present between the apical and basal rows.	sylvaini</tax:p>
              <tax:p>33	Antenna with 4 segments.	34</tax:p>
              <tax:p>–	Antenna with 6 segments.	38</tax:p>
              <tax:p>34	Pronotum at humeral angle with a looped, flagellate, or straight clavate hair that projects laterally.	35</tax:p>
              <tax:p>–	Pronotal humeri without laterally projecting erect hairs	37</tax:p>
              <tax:p>35	Pronotal humeri each with a looped or flagellate hair	micrans</tax:p>
              <tax:p>–	Pronotal humeri each with a straight clavate hair	36</tax:p>
              <tax:p>36	Row of scale-like to broadly spoon-shaped hairs on upper scrobe margin not terminating at the posterior end with a more or less straight clavate hair. Scape strongly back-curved, with a anteriorly projecting subbasal lobe at the bend, and apex of lobe with a projecting broad clavate, almost fan-like hair; preapical tooth of mandible set in the midlength of mandible blade	schuetzi</tax:p>
              <tax:p>–	Row of scale-like orbicular hairs on upper scrobe margin terminating at the posterior end with a more or less straight clavate hair. Scape slightly back-curved, leading edge broadening at midlength and convex, not lobe-like, with a row of spoon-shaped 
               <tax:pb id="pb-8" n="619"/>
                hairs; preapical tooth of mandible set in the distal third of the blade’s length (Pantropical tramp species; not yet known from Madagascar, but recorded from neighboring islands.)	emmae</tax:p>
              <tax:p>37	Pronotal disc without distinct longitudinal costulae; pronotal disc with densely reticulate punctate sculpture as on posterior dorsum of head..	lutron</tax:p>
              <tax:p>–	Pronotal disc with distinct longitudinal costulae and not sculptured as posterior dorsum of head. In between costulae, pronotum smooth or with fine punctulate sculpture	levana</tax:p>
              <tax:p>38	Pronotal humeri each with a stiff remiform to thickly clavate hair that projects laterally ……………….	39</tax:p>
              <tax:p>–	Pronotal humeri without laterally projecting erect hairs	40</tax:p>
              <tax:p>39	In profile, outline of alitrunk almost flat with a slight medial depression; dorsum of head posterior of frontal lobes and along upper scrobe margin without hairs that are similar in shape to hairs on leading edge of scape; lateral lobe on petiole very small and inconspicuous. Smaller HL smaller than 0.49, HW smaller than 0.40……	alapa</tax:p>
              <tax:p>–	In profile, outline of alitrunk convex in anterior half, more or less flat in posterior half; anterior mesonotal dorsum steeply descending to its posterior half. Dorsum of head posterior of frontal lobes and along upper scrobe margin with hairs that are distinctly narrower than hairs on leading edge of scape; lateral lobe on petiole well developed. Larger HL > 0.55, HW > 0.48	manga</tax:p>
              <tax:p>40	Left mandible blade usually with two distinct preapical teeth: a long preapical tooth and a more distal smaller tooth. Larger HL 0.53 - 0.71, HW 0.58 - 0.68	41</tax:p>
              <tax:p>–	Left mandible with only one distinct, long preapical tooth; a minute denticle may also be present distal of spiniform preapical tooth. Smaller HL 0.40 - 0.49, HW 0.38 - 0.45	42</tax:p>
              <tax:p>41	Dorsum of head posterior of frontal lobes and along upper scrobe margin without hairs that are similar in shape to hairs on leading edge of scape; erect short, narrowly clavate hairs present on head, alitrunk, and petiole	abdera</tax:p>
              <tax:p>–	Dorsum of head posterior of frontal lobes and along upper scrobe margin with hairs that are similar in shape to hairs on leading edge of scape; erect short, narrowly clavate hairs absent on head, alitrunk, and petiole	heliani</tax:p>
              <tax:p>42	Apical fork of mandible consisting of 3 spiniform teeth with an intercalary denticle between the apicoventral tooth and center tooth. Dorsum of alitrunk, petiole, postpetiole and gaster blanketed with numerous broadly spoon-shaped to suborbicular hairs. In profile, peduncle of petiole forming a broad translucent cuticular keel ventrally; spongiform tissue limited to a narrow strip at apex of the keel. In profile, ventral spongiform material on postpetiole forming a hollow triangular projection ………	adsita</tax:p>
              <tax:p>–	Apical fork of mandible consisting of 2 spiniform teeth without intercalary teeth between the fork teeth. Dorsum of alitrunk, petiole, postpetiole and gaster without numerous clavate to spoon-shaped hairs. In profile, peduncle of petiole normal, not forming a broad keel ventrally; ventral spongiform tissue on postpetiole not hollow and triangular in outline	43</tax:p>
              <tax:p>43	Cephalic dorsum with broad spoon-shaped to orbicular hairs present from posterior clypeal margin to occipital margin; dorsum of petiole with a pair of broadly clavate to remiform hairs	bathron</tax:p>
              <tax:p>–	Cephalic dorsum with clavate, spoon-shaped or orbicular hairs absent from posterior third of surface; dorsum of petiole without a pair of broadly clavate to remiform hairs, at most a pair of filiform to narrowly clavate hairs	44</tax:p>
              <tax:pb id="pb-9" n="620"/>
               <tax:p>44	Mesonotum with a pair of short erect hairs on anterior margin. Base of first gastral tergite with a continuous row of sharply defined basal costulae	mola</tax:p>
              <tax:p>–	Mesonotum without a pair of short erect hairs on anterior margin. Base of first gastral tergite with or without a continuous row of well developed basal costulae	45</tax:p>
              <tax:p>45	In profile width of lamella on propodeal declivity distinctly less than half the width of the ventral spongiform strip on the petiole, approximately equal to the width of eye. Base of first gastral tergite with a continuous row of well developed basal costulae.	charino</tax:p>
              <tax:p>–	In profile width of lamella on propodeal declivity approximately half the width of the ventral spongiform strip on the petiole. Base of first gastral tergite without a continuous row of sharply defined basal costulae	46</tax:p>
              <tax:p>46	Basigastral costulae fine, radiating on each side of a central clear area which is free of costulae; punctulate-reticulate sculpture on tergite restricted to region of basal costulae, remainder of tergite smooth	dolabra</tax:p>
              <tax:p>–	Basigastral costulae short, sparse and not sharply defined, gastral tergite covered in punctulate- to granulate-reticulate sculpture, at least on lateral margins.	toma</tax:p>
              <tax:p>47	Apical fork of right mandible with 2 (occasionally 1) intercalary teeth between the spiniform fork teeth; each blade of mandible with 1 preapical stout tooth. (Mauritius)	agetos</tax:p>
              <tax:p>–	Apical fork of mandible without intercalary teeth or denticles between the spiniform fork teeth; each blade of mandible with 2 preapical teeth or preapical teeth absent.	48</tax:p>
              <tax:p>48	Apical fork of right mandible composed of 3 spiniform teeth; preapical teeth absent, or at most with a small subapical tooth or denticle on left mandible blade. Propodeal spines long slender and recurved.	49</tax:p>
              <tax:p>–	Apical fork of right mandible composed of 2 spiniform teeth; each blade of mandible with 2 preapical teeth. Propodeal spines variable in size but not recurved	50</tax:p>
              <tax:p>49	Colour chocolate brown. Larger HL 1.24 - 1.35	agra</tax:p>
              <tax:p>–	Colour yellow. Smaller HL 0.99 - 1.17.	apios</tax:p>
              <tax:p>50	Inner margin of mandible blade with a translucent lamina that extends from proximal preapical tooth, or close to tooth, to level of anterior clypeal margin. Mandible in full-face view with blades almost straight and at full closure parallel.	51</tax:p>
              <tax:p>–	Inner margin of mandible without a translucent lamina extending from vicinity of proximal preapical tooth to level of anterior clypeal margin. Mandibles in full face view with outer margins shallowly convex; rarely almost straight	57</tax:p>
              <tax:p>51	Upper scrobe margin bluntly marginate and gradually fading posterior of eyes, without a sharply defined rim.	52</tax:p>
              <tax:p>–	Upper scrobe margin distinct and forming a thin sharply defined ridge or lamella posterior of eyes.	55</tax:p>
              <tax:p>52	Pronotal humerus with a flagellate hair. Anterior margin of mesonotum with a pair of filiform to narrowly clavate hairs	bola</tax:p>
              <tax:p>–	Pronotal humerus without a projecting hair. A single pair of erect clavate hairs present on anterior margin of mesonotum	53</tax:p>
              <tax:p>53	In dorsal view, distance of gap between inner margins of mandibular lamellae at full closure approximately equal to or slightly greater than the width of mandible blade. Gland of scape visible as an elongate patch of pale yellow tissue along the apical 
                <tax:pb id="pb-10" n="621"/>
                two thirds of the ventral scape. Postpetiole node more or less shiny and faintly punctulate. Petiole longer, PL 0.35 - 0.41…	cabira</tax:p>
              <tax:p>–	In dorsal view, masticatory margin of mandibular lamellae more or less confluent at full closure; distance between inner margins of mandible blades immediately distal of clypeal margin distinctly less than the width of base of mandible blade. Glandular elongate patch of pale yellow tissue not visible near apex of ventral edge of scape. Postpetiole node in dorsal view densely reticulate-punctate. Petiole shorter, PL 0.20 - 0.30…	54</tax:p>
              <tax:p>54	Larger, HL 0.75, HW 0.58 SL 0.48	tegar</tax:p>
              <tax:p>–	Smaller, HL 0.57 - 0.62, HW 0.45 - 0.50, SL 0.36 - 0.40	balux</tax:p>
              <tax:p>55	Pronotal humerus without a projecting hair. A glandular, elongate patch of pale yellow tissue not visible near apex of ventral edge of scape. Ventral spongiform lamella of petiole often with ventral margin medially notched or distinctly concave. HW 0.64 - 0.77.	chroa</tax:p>
              <tax:p>–	Pronotal humerus with a filiform or flagellate hair. Gland of scape visible as a elongate patch of pale yellow tissue near apex of ventral edge of scape. Ventral spongiform lamella of petiole with ventral margin without a medial notch, a shallow medial impression may be present. HW 0.52 - 0.63	56</tax:p>
              <tax:p>56	Pronotal humerus with a filiform hair. Hairs on petiole, postpetiole and first gastral tergite filiform.	covina</tax:p>
